<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing a Real Estate Agent&#8217;s Track Record</title>
	<atom:link href="http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/</link>
	<description>Find out what the real estate industry isn&#039;t telling you, as told by a licensed Realtor</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bill Petrey, Realtor</title>
		<link>http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/#comment-2305</link>
		<dc:creator>Bill Petrey, Realtor</dc:creator>
		<pubDate>Mon, 15 Nov 2010 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentharvest.com/?p=80#comment-2305</guid>
		<description>Bob:
That&#039;s a great addition to this post.  I&#039;m only sorry I didn&#039;t think of including it first.  While including sell-thru rate, it&#039;s also helpful to calculate the % breakdown of all of that agent&#039;s transactions in your area especially actives, expires, cancelleds and solds.  Create a breakdown based on the total of all sales that agent has done in your area and then get the % of each.  This data makes nice pie charts too.  Of course it&#039;s really only useful if you get it for all the agents you interview.  If all agents suffer the same numbers then either they&#039;re all guilty of over-listing, over-pricing, under-selling or there are factors in the market outside of the agents&#039; control.

Bob, thanks for sharing.  Any other stats you recommend?

Bill</description>
		<content:encoded><![CDATA[<p>Bob:<br />
That&#8217;s a great addition to this post.  I&#8217;m only sorry I didn&#8217;t think of including it first.  While including sell-thru rate, it&#8217;s also helpful to calculate the % breakdown of all of that agent&#8217;s transactions in your area especially actives, expires, cancelleds and solds.  Create a breakdown based on the total of all sales that agent has done in your area and then get the % of each.  This data makes nice pie charts too.  Of course it&#8217;s really only useful if you get it for all the agents you interview.  If all agents suffer the same numbers then either they&#8217;re all guilty of over-listing, over-pricing, under-selling or there are factors in the market outside of the agents&#8217; control.</p>
<p>Bob, thanks for sharing.  Any other stats you recommend?</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McKenna</title>
		<link>http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/#comment-2303</link>
		<dc:creator>Bob McKenna</dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentharvest.com/?p=80#comment-2303</guid>
		<description>Another often overlooked but critically important piece of analysis the prospective seller client should investigate is the agent&#039;s Sell-Through rate in their neighborhood.  Sell-through is another term for success rate... and as Agent Harvest has suggested, YOU WANT the agent that lists and successfully sells homes (competance), not just list / sit / withdraw.  

For example, one agent in our neighborhood has a &#039;perceived&#039; dominant amount of signs in the community, however, his Sell-Through is only 70%... meanwhile, another agent is behind him in &#039;volume&#039; but has a sell-through rate of 100%.

Seriously, don&#039;t be fooled by appearances - do your homework, ask each agent what their sell-though rate is for the past 6-12 months.

Good luck!</description>
		<content:encoded><![CDATA[<p>Another often overlooked but critically important piece of analysis the prospective seller client should investigate is the agent&#8217;s Sell-Through rate in their neighborhood.  Sell-through is another term for success rate&#8230; and as Agent Harvest has suggested, YOU WANT the agent that lists and successfully sells homes (competance), not just list / sit / withdraw.  </p>
<p>For example, one agent in our neighborhood has a &#8216;perceived&#8217; dominant amount of signs in the community, however, his Sell-Through is only 70%&#8230; meanwhile, another agent is behind him in &#8216;volume&#8217; but has a sell-through rate of 100%.</p>
<p>Seriously, don&#8217;t be fooled by appearances &#8211; do your homework, ask each agent what their sell-though rate is for the past 6-12 months.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor Interview Techniques That Get Results &#124; AgentHarvest Blog</title>
		<link>http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/#comment-1543</link>
		<dc:creator>Realtor Interview Techniques That Get Results &#124; AgentHarvest Blog</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentharvest.com/?p=80#comment-1543</guid>
		<description>[...] Be sure to ask each agent being interviewed for a Comparative Market Analysis (CMA) of just the houses that agent listed.  Have them run one report that has all of the houses in the entire MLS coverage area, and have them run a report that focuses only on your neighborhood or area.  If you know one of the homeowners listed on the report, don&#8217;t hesitate to ask them about their experiences with that agent.  Look at their track record for stats like Days on Market (DOM), Sales Price as a percentage of list price (SP%LP) and number of houses sold, active, pending, cancelled, etc.  For more information, go to Analyzing a Real Estate Agent&#8217;s Track Record [...]</description>
		<content:encoded><![CDATA[<p>[...] Be sure to ask each agent being interviewed for a Comparative Market Analysis (CMA) of just the houses that agent listed.  Have them run one report that has all of the houses in the entire MLS coverage area, and have them run a report that focuses only on your neighborhood or area.  If you know one of the homeowners listed on the report, don&#8217;t hesitate to ask them about their experiences with that agent.  Look at their track record for stats like Days on Market (DOM), Sales Price as a percentage of list price (SP%LP) and number of houses sold, active, pending, cancelled, etc.  For more information, go to Analyzing a Real Estate Agent&#8217;s Track Record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/#comment-1244</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 May 2010 22:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentharvest.com/?p=80#comment-1244</guid>
		<description>If you read the following article, &lt;a href=&quot;http://blog.agentharvest.com/real-estate-market-conditions/how-is-the-real-estate-market-doing-in-dallas-texas/&quot; rel=&quot;nofollow&quot;&gt;http://blog.agentharvest.com/real-estate-market-conditions/how-is-the-real-estate-market-doing-in-dallas-texas/&lt;/a&gt; it describes the events that influence not just the Dallas / Fort Worth economy, but the economic forces that effect all areas.  Right now, however, I&#039;m waiting to see when the banks start releasing their huge inventories of Other Real Estate Owned assets.  This should flood the market and drop prices.  Furthermore, if the interest rates go up and Fannie and Freddie tighten up, it could spell bargain basement if that perfect storm happens.  Unfortunately it&#039;s artificial government intervention that allowed all three events to happen to simultaneously and on such a large scale.</description>
		<content:encoded><![CDATA[<p>If you read the following article, <a href="http://blog.agentharvest.com/real-estate-market-conditions/how-is-the-real-estate-market-doing-in-dallas-texas/" rel="nofollow">http://blog.agentharvest.com/real-estate-market-conditions/how-is-the-real-estate-market-doing-in-dallas-texas/</a> it describes the events that influence not just the Dallas / Fort Worth economy, but the economic forces that effect all areas.  Right now, however, I&#8217;m waiting to see when the banks start releasing their huge inventories of Other Real Estate Owned assets.  This should flood the market and drop prices.  Furthermore, if the interest rates go up and Fannie and Freddie tighten up, it could spell bargain basement if that perfect storm happens.  Unfortunately it&#8217;s artificial government intervention that allowed all three events to happen to simultaneously and on such a large scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verta Flores</title>
		<link>http://blog.agentharvest.com/finding-an-agent/analyzing-a-real-estate-agents-track-record/#comment-1236</link>
		<dc:creator>Verta Flores</dc:creator>
		<pubDate>Fri, 28 May 2010 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agentharvest.com/?p=80#comment-1236</guid>
		<description>I’m very hesitant about purchasing a foreclosed property. On one hand it seems like such a steal, but on the other hand, I feel nervous – like I should wait for a year to see how the market pans out. I really need some expert opinions on the topic</description>
		<content:encoded><![CDATA[<p>I’m very hesitant about purchasing a foreclosed property. On one hand it seems like such a steal, but on the other hand, I feel nervous – like I should wait for a year to see how the market pans out. I really need some expert opinions on the topic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

